Description
Name | Core 365 78181 Ladies’ Origin Performance Piqué Polo |
---|---|
Style | 78181 |
Fabric Weight | 4.1 oz |
Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Features
- 100% polyester pique, 4.1 oz./yd2/140 gsm
- Moisture wicking, antimicrobial and uv protection performance
- Matching flat-knit collar
- Heat seal label
Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 28.50 |
Body Length | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.75 | 27.75 | 26.00 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | – |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19.12 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | – |
Reviews
There are no reviews yet.