Description
Name | Port & Company PC850Q Fan Favorite Fleece 1/4-Zip Pullover Sweatshirt |
---|---|
Style | PC850Q |
Fabric Weight | 8.5 oz |
Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Features
- You’ll be the biggest fan of this smooth-faced fleece.
- 8.5-ounce, 80/20 ring spun cotton/poly
- 78/22 ring spun cotton/poly (Athletic Heather)
- 50/50 ring spun cotton/poly (Dark Heather Grey)
- 100% ring spun cotton face (except Athletic Heather and Dark Heather Grey)
- Removable tag for comfort and relabeling
- Locker patch
- Twill-taped neck
- Dyed-to-match YKK zipper Ideal for direct to garment (DTG) printing
Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Sleeve Length | – | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Chest Width | – | 19 3/4 | 22 | 24 | 26 | 28 1/4 | 30 | 32 3/4 |
Body Length At Back | – | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Reviews
There are no reviews yet.