Description
Name | Sport-Tek LST550 Ladies PosiCharge ® Competitor ™ Polo |
---|---|
Style | LST550 |
Fabric Weight | 3.8 oz |
Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, XXL |
Features
- Our #1 performance tee fabric offered in a color-locking, moisture-wicking polo to expand your uniforming options.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Self-fabric collar
- Removable tag for comfort and relabeling
- Taped neck
- Elongated 2-button placket with dyed-to-match buttons
- Set-in, open hem sleeves
- Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | – |
Sleeve Length | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | – |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | – |
Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | – |
Reviews
There are no reviews yet.