Description
Name | Sport-Tek LST640 Ladies PosiCharge ® RacerMesh ® Polo |
---|---|
Style | LST640 |
Fabric Weight | 3.8 oz |
Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Features
- Thanks to our ultra-fine flat back RacerMesh, this polo has unparalleled breathability for superior cooling. PosiCharge technology locks in color and keeps logos crisp-making this value-priced essential a fan favorite all season long.
- 3.8-ounce, 100% polyester flat back mesh with PosiCharge technology
- Tag-free label
- Self-fabric collar
- Open placket
- Set-in, open hem sleeves
Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | – |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | – |
Body Length At Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | – |
Sleeve Length From Center Back | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | – |
Reviews
There are no reviews yet.